Fitment Notes
Select a vehicle to view fitment notes
1984 Buick Skyhawk L4 1.8L 112cid
1984 Buick Skyhawk L4 2.0L 122cid
1985 Buick Skyhawk L4 1.8L 112cid
1985 Buick Skyhawk L4 2.0L 122cid
1986 Buick Skyhawk L4 1.8L 112cid
1986 Buick Skyhawk L4 2.0L 122cid
1987 Buick Skyhawk L4 2.0L 122cid
1988 Buick Skyhawk L4 2.0L 122cid
1989 Buick Skyhawk L4 2.0L 122cid
1984 Cadillac Cimarron L4 2.0L 122cid
1985 Cadillac Cimarron L4 2.0L 122cid
1985 Cadillac Cimarron V6 2.8L 173cid
1986 Cadillac Cimarron L4 2.0L 122cid
1986 Cadillac Cimarron V6 2.8L 173cid
1987 Cadillac Cimarron V6 2.8L 173cid
1988 Cadillac Cimarron V6 2.8L 173cid
1984 Chevrolet Cavalier L4 2.0L 122cid
1985 Chevrolet Cavalier L4 2.0L 122cid
1985 Chevrolet Cavalier V6 2.8L 173cid
1986 Chevrolet Cavalier L4 2.0L 122cid
1986 Chevrolet Cavalier V6 2.8L 173cid
1987 Chevrolet Cavalier L4 2.0L 122cid
1987 Chevrolet Cavalier V6 2.8L 173cid
1988 Chevrolet Cavalier L4 2.0L 122cid
1988 Chevrolet Cavalier V6 2.8L 173cid
1989 Chevrolet Cavalier L4 2.0L 122cid
1989 Chevrolet Cavalier V6 2.8L 173cid
1990 Chevrolet Cavalier
1990 Chevrolet Cavalier L4 2.2L 134cid
1990 Chevrolet Cavalier V6 2.8L 173cid
1990 Chevrolet Cavalier V6 3.1L 189cid
1984 Oldsmobile Firenza L4 1.8L 112cid
1984 Oldsmobile Firenza L4 2.0L 122cid
1985 Oldsmobile Firenza L4 1.8L 112cid
1985 Oldsmobile Firenza L4 2.0L 122cid
1985 Oldsmobile Firenza V6 2.8L 173cid
1986 Oldsmobile Firenza L4 1.8L 112cid
1986 Oldsmobile Firenza L4 2.0L 122cid
1986 Oldsmobile Firenza V6 2.8L 173cid
1987 Oldsmobile Firenza L4 2.0L 122cid
1987 Oldsmobile Firenza V6 2.8L 173cid
1988 Oldsmobile Firenza L4 2.0L 122cid
1984 Pontiac J2000 Sunbird L4 1.8L 112cid
1984 Pontiac J2000 Sunbird L4 2.0L 122cid
1985 Pontiac J2000 Sunbird L4 1.8L 112cid
1985 Pontiac J2000 Sunbird L4 2.0L 122cid
1986 Pontiac Sunbird L4 1.8L 112cid
1986 Pontiac Sunbird L4 2.0L 122cid
1987 Pontiac Sunbird L4 2.0L 122cid
1988 Pontiac Sunbird L4 2.0L 122cid