BUSHING KIT

More Views

BUSHING KIT

Part Number : 754002

Features & Benefits

Pioneer Transmission Components are exact fit, no compromise replacement parts

Warranty

For more information about the warranty View Details

Specifications

Application

Part Number (in inches)
754002
Name
BUSHING KIT

Fitment Notes

Select a vehicle to view fitment notes
1978 Ford Fairmont L4 2.3L 140cid
1978 Ford Fairmont L6 3.3L 200cid
1978 Ford Fairmont V8 5.0L 302cid
1985 Ford LTD L4 2.3L 140cid
1985 Ford LTD V6 3.8L 232cid
1985 Ford LTD V8 5.0L 302cid
1986 Ford LTD L4 2.3L 140cid
1986 Ford LTD V6 3.8L 232cid
1985 Ford Mustang L4 2.3L 140cid
1985 Ford Mustang V6 3.8L 232cid
1985 Ford Mustang V8 5.0L 302cid
1986 Ford Mustang L4 2.3L 140cid
1986 Ford Mustang V6 3.8L 232cid
1986 Ford Mustang V8 5.0L 302cid
1974 Ford Mustang II L4 2.3L 140cid
1974 Ford Mustang II V6 2.8L 171cid
1974 Ford Mustang II V6 2.8L 2792cc 171cid
1974 Ford Mustang II V6 2.8L 2803cc 171cid
1975 Ford Mustang II L4 2.3L 140cid
1975 Ford Mustang II V6 2.8L 171cid
1975 Ford Mustang II V8 5.0L 302cid
1976 Ford Mustang II L4 2.3L 140cid
1976 Ford Mustang II V6 2.8L 171cid
1976 Ford Mustang II V8 5.0L 302cid
1977 Ford Mustang II L4 2.3L 140cid
1977 Ford Mustang II V6 2.8L 171cid
1977 Ford Mustang II V8 5.0L 302cid
1978 Ford Mustang II L4 2.3L 140cid
1978 Ford Mustang II V6 2.8L 171cid
1978 Ford Mustang II V8 5.0L 302cid
1974 Ford Pinto L4 2.0L 1989cc 122cid
1974 Ford Pinto L4 2.0L 1993cc 122cid
1974 Ford Pinto L4 2.3L 140cid
1975 Ford Pinto L4 2.3L 140cid
1975 Ford Pinto V6 2.8L 171cid
1976 Ford Pinto L4 2.3L 140cid
1976 Ford Pinto V6 2.8L 171cid
1977 Ford Pinto L4 2.3L 140cid
1977 Ford Pinto V6 2.8L 171cid
1978 Ford Pinto L4 2.3L 140cid
1978 Ford Pinto V6 2.8L 171cid
1985 Ford Thunderbird L4 2.3L 140cid
1986 Ford Thunderbird L4 2.3L 140cid
1975 Mercury Bobcat L4 2.3L 140cid
1975 Mercury Bobcat V6 2.8L 171cid
1976 Mercury Bobcat L4 2.3L 140cid
1976 Mercury Bobcat V6 2.8L 171cid
1977 Mercury Bobcat L4 2.3L 140cid
1977 Mercury Bobcat V6 2.8L 171cid
1978 Mercury Bobcat L4 2.3L 140cid
1978 Mercury Bobcat V6 2.8L 171cid
1977 Mercury Capri L4 2.3L 140cid
1977 Mercury Capri V6 2.8L 171cid
1985 Mercury Capri L4 2.3L 140cid
1985 Mercury Capri V6 3.8L 232cid
1986 Mercury Capri L4 2.3L 140cid
1986 Mercury Capri V6 3.8L 232cid
1985 Mercury Marquis L4 2.3L 140cid
1985 Mercury Marquis V6 3.8L 232cid
1978 Mercury Zephyr L4 2.3L 140cid
1978 Mercury Zephyr L6 3.3L 200cid
1978 Mercury Zephyr V8 5.0L 302cid
1985 Merkur XR4Ti L4 2.3L 140cid
1986 Merkur XR4Ti L4 2.3L 140cid
1987 Merkur XR4Ti L4 2.3L 140cid
1988 Merkur XR4Ti L4 2.3L 140cid
Recent Posts

Support

Tech Hotline
Having trouble mid-install?
Phone:  800-647-6272