Fitment Notes
Select a vehicle to view fitment notes
1997 Ford Taurus V8 3.4L 207cid
1998 Ford Taurus V6 3.0L 2968cc 181cid
1998 Ford Taurus V6 3.0L 2986cc 182cid
1998 Ford Taurus V8 3.4L 207cid
1999 Ford Taurus V6 3.0L 2968cc 181cid
1999 Ford Taurus V6 3.0L 2986cc 182cid
1999 Ford Taurus V8 3.4L 207cid
2000 Ford Taurus V6 3.0L 2968cc 181cid
2000 Ford Taurus V6 3.0L 2986cc 182cid
2001 Ford Taurus All
2002 Ford Taurus All
2003 Ford Taurus All
2004 Ford Taurus All
2005 Ford Taurus All
2006 Ford Taurus All
2007 Ford Taurus All
1998 Ford Windstar All
1999 Ford Windstar All
2000 Ford Windstar All
2005 Mercury Monterey All
1997 Mercury Sable All
1998 Mercury Sable V6 3.0L 2968cc 181cid
1998 Mercury Sable V6 3.0L 2986cc 182cid
1999 Mercury Sable V6 3.0L 2968cc 181cid
1999 Mercury Sable V6 3.0L 2986cc 182cid
2000 Mercury Sable V6 3.0L 2968cc 181cid
2000 Mercury Sable V6 3.0L 2986cc 182cid
2001 Mercury Sable All
2002 Mercury Sable All
2003 Mercury Sable All
2004 Mercury Sable All
2005 Mercury Sable All