Clutch Fork

More Views

Clutch Fork

Part Number : CF-102

Original Equipment (OE) Part Interchange

OEM: D8TZ7515A
FORD: D8TZ7515A, D8TZ7515A.

Features & Benefits

Pioneer Clutch Fork

Warranty

For more information about the warranty View Details

Specifications

Application

Part Number
CF-102
Name
Clutch Fork

Fitment Notes

Select a vehicle to view fitment notes
1975 Ford E-100 Econoline L6 4.9L 4917cc 300cid
1975 Ford E-100 Econoline V8 5.0L 302cid
1975 Ford E-100 Econoline V8 5.8L 5753cc 351cid
1976 Ford E-100 Econoline L6 4.9L 4917cc 300cid
1976 Ford E-100 Econoline V8 5.8L 5753cc 351cid
1977 Ford E-100 Econoline L6 4.9L 4917cc 300cid
1977 Ford E-100 Econoline V8 5.8L 5753cc 351cid
1978 Ford E-100 Econoline L6 4.9L 4917cc 300cid
1978 Ford E-100 Econoline V8 5.8L 5753cc 351cid
1978 Ford E-100 Econoline V8 7.5L 460cid
1979 Ford E-100 Econoline L6 4.9L 4917cc 300cid
1979 Ford E-100 Econoline V8 5.0L 302cid
1979 Ford E-100 Econoline V8 5.8L 5753cc 351cid
1975 Ford E-100 Econoline Club Wagon L6 4.9L 4917cc 300cid
1975 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1976 Ford E-100 Econoline Club Wagon L6 4.9L 4917cc 300cid
1976 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1977 Ford E-100 Econoline Club Wagon L6 4.9L 4917cc 300cid
1977 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1978 Ford E-100 Econoline Club Wagon L6 4.9L 4917cc 300cid
1978 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1979 Ford E-100 Econoline Club Wagon L6 4.9L 4917cc 300cid
1979 Ford E-100 Econoline Club Wagon V8 5.0L 302cid
1979 Ford E-100 Econoline Club Wagon V8 5.8L 5753cc 351cid
1975 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1975 Ford E-150 Econoline V8 5.0L 302cid
1975 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1976 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1976 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1977 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1977 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1978 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1978 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1979 Ford E-150 Econoline L6 4.9L 4917cc 300cid
1979 Ford E-150 Econoline V8 5.0L 302cid
1979 Ford E-150 Econoline V8 5.8L 5753cc 351cid
1975 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1975 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1976 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1976 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1977 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1977 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1978 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1978 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1979 Ford E-150 Econoline Club Wagon L6 4.9L 4917cc 300cid
1979 Ford E-150 Econoline Club Wagon V8 5.0L 302cid
1979 Ford E-150 Econoline Club Wagon V8 5.8L 5753cc 351cid
1975 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1975 Ford E-250 Econoline V8 5.0L 302cid
1975 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1975 Ford E-250 Econoline V8 7.5L 460cid
1976 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1976 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1976 Ford E-250 Econoline V8 7.5L 460cid
1977 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1977 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1977 Ford E-250 Econoline V8 7.5L 460cid
1978 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1978 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1978 Ford E-250 Econoline V8 7.5L 460cid
1979 Ford E-250 Econoline L6 4.9L 4917cc 300cid
1979 Ford E-250 Econoline V8 5.0L 302cid
1979 Ford E-250 Econoline V8 5.8L 5753cc 351cid
1979 Ford E-250 Econoline V8 7.5L 460cid
1975 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1975 Ford E-250 Econoline Club Wagon V8 7.5L 460cid
1976 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1976 Ford E-250 Econoline Club Wagon V8 7.5L 460cid
1977 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid
1977 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1977 Ford E-250 Econoline Club Wagon V8 7.5L 460cid
1978 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid
1978 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1978 Ford E-250 Econoline Club Wagon V8 7.5L 460cid
1979 Ford E-250 Econoline Club Wagon L6 4.9L 4917cc 300cid
1979 Ford E-250 Econoline Club Wagon V8 5.0L 302cid
1979 Ford E-250 Econoline Club Wagon V8 5.8L 5753cc 351cid
1979 Ford E-250 Econoline Club Wagon V8 7.5L 460cid
1975 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1975 Ford E-350 Econoline V8 5.0L 302cid
1975 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1975 Ford E-350 Econoline V8 7.5L 460cid
1976 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1976 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1976 Ford E-350 Econoline V8 7.5L 460cid
1977 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1977 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1977 Ford E-350 Econoline V8 7.5L 460cid
1978 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1978 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1978 Ford E-350 Econoline V8 7.5L 460cid
1979 Ford E-350 Econoline L6 4.9L 4917cc 300cid
1979 Ford E-350 Econoline V8 5.0L 302cid
1979 Ford E-350 Econoline V8 5.8L 5753cc 351cid
1979 Ford E-350 Econoline V8 7.5L 460cid
1977 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1977 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1977 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1978 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1978 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1978 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
1979 Ford E-350 Econoline Club Wagon L6 4.9L 4917cc 300cid
1979 Ford E-350 Econoline Club Wagon V8 5.0L 302cid
1979 Ford E-350 Econoline Club Wagon V8 5.8L 5753cc 351cid
1979 Ford E-350 Econoline Club Wagon V8 7.5L 460cid
Recent Posts

Support

Tech Hotline
Having trouble mid-install?
Phone:  800-647-6272