Fitment Notes
Select a vehicle to view fitment notes
1985 Chevrolet Astro L4 2.5L 2474cc 151cid
1986 Chevrolet Astro L4 2.5L 2474cc 151cid
1987 Chevrolet Astro L4 2.5L 2474cc 151cid
1988 Chevrolet Astro L4 2.5L 2474cc 151cid
1988 Chevrolet Astro V6 4.3L 262cid
1989 Chevrolet Astro L4 2.5L 2474cc 151cid
1989 Chevrolet Astro V6 4.3L 262cid
1995 Chevrolet Blazer V6 4.3L 262cid
1996 Chevrolet Blazer V6 4.3L 262cid
1996 Chevrolet C1500 V6 4.3L 262cid
1988 Chevrolet G10 V6 4.3L 262cid
1989 Chevrolet G10 V6 4.3L 262cid
1990 Chevrolet G10 V6 4.3L 262cid
1988 Chevrolet G20 V6 4.3L 262cid
1989 Chevrolet G20 V6 4.3L 262cid
1990 Chevrolet G20 V6 4.3L 262cid
1988 Chevrolet G30 V6 4.3L 262cid
1989 Chevrolet G30 V6 4.3L 262cid
1990 Chevrolet G30 V6 4.3L 262cid
1996 Chevrolet K1500 V6 4.3L 262cid
1990 Chevrolet P30 V6 4.3L 262cid
1991 Chevrolet P30 V6 4.3L 262cid
1992 Chevrolet P30 V6 4.3L 262cid
1993 Chevrolet P30 V6 4.3L 262cid
1994 Chevrolet P30 V6 4.3L 262cid
1995 Chevrolet P30 V6 4.3L 262cid
1996 Chevrolet P30 V6 4.3L 262cid
1984 Chevrolet S10
1984 Chevrolet S10 L4 1.9L 119cid
1984 Chevrolet S10 L4 2.0L 122cid
1984 Chevrolet S10 L4 2.2L 134cid
1984 Chevrolet S10 V6 2.8L 173cid
1985 Chevrolet S10
1985 Chevrolet S10 L4 1.9L 119cid
1985 Chevrolet S10 L4 2.2L 134cid
1985 Chevrolet S10 L4 2.5L 2474cc 151cid
1985 Chevrolet S10 V6 2.8L 173cid
1986 Chevrolet S10 L4 2.5L 2474cc 151cid
1986 Chevrolet S10 V6 2.8L 173cid
1987 Chevrolet S10 L4 2.5L 2474cc 151cid
1987 Chevrolet S10 V6 2.8L 173cid
1988 Chevrolet S10 L4 2.5L 2474cc 151cid
1988 Chevrolet S10 V6 2.8L 173cid
1988 Chevrolet S10 V6 4.3L 262cid
1989 Chevrolet S10 L4 2.5L 2474cc 151cid
1989 Chevrolet S10 V6 2.8L 173cid
1989 Chevrolet S10 V6 4.3L 262cid
1990 Chevrolet S10 L4 2.5L 2474cc 151cid
1990 Chevrolet S10 V6 2.8L 173cid
1990 Chevrolet S10 V6 4.3L 262cid
1991 Chevrolet S10 V6 2.8L 173cid
1991 Chevrolet S10 V6 4.3L 262cid
1992 Chevrolet S10 V6 2.8L 173cid
1992 Chevrolet S10 V6 4.3L 262cid
1993 Chevrolet S10 V6 2.8L 173cid
1993 Chevrolet S10 V6 4.3L 262cid
1994 Chevrolet S10 V6 4.3L 262cid
1995 Chevrolet S10 V6 4.3L 262cid
1996 Chevrolet S10 L4 2.2L 2190cc 134cid
1996 Chevrolet S10 V6 4.3L 262cid
1984 Chevrolet S10 Blazer
1984 Chevrolet S10 Blazer L4 1.9L 119cid
1984 Chevrolet S10 Blazer L4 2.0L 122cid
1984 Chevrolet S10 Blazer L4 2.2L 134cid
1984 Chevrolet S10 Blazer V6 2.8L 173cid
1985 Chevrolet S10 Blazer L4 2.5L 2474cc 151cid
1985 Chevrolet S10 Blazer V6 2.8L 173cid
1986 Chevrolet S10 Blazer L4 2.5L 2474cc 151cid
1986 Chevrolet S10 Blazer V6 2.8L 173cid
1987 Chevrolet S10 Blazer L4 2.5L 2474cc 151cid
1987 Chevrolet S10 Blazer V6 2.8L 173cid
1988 Chevrolet S10 Blazer L4 2.5L 2474cc 151cid
1988 Chevrolet S10 Blazer V6 2.8L 173cid
1988 Chevrolet S10 Blazer V6 4.3L 262cid
1989 Chevrolet S10 Blazer V6 2.8L 173cid
1989 Chevrolet S10 Blazer V6 4.3L 262cid
1990 Chevrolet S10 Blazer V6 4.3L 262cid
1991 Chevrolet S10 Blazer V6 4.3L 262cid
1992 Chevrolet S10 Blazer V6 4.3L 262cid
1993 Chevrolet S10 Blazer V6 4.3L 262cid
1994 Chevrolet S10 Blazer V6 4.3L 262cid
1996 GMC C1500 V6 4.3L 262cid
1988 GMC G1500 V6 4.3L 262cid
1989 GMC G1500 V6 4.3L 262cid
1990 GMC G1500 V6 4.3L 262cid
1988 GMC G2500 V6 4.3L 262cid
1989 GMC G2500 V6 4.3L 262cid
1990 GMC G2500 V6 4.3L 262cid
1988 GMC G3500 V6 4.3L 262cid
1989 GMC G3500 V6 4.3L 262cid
1990 GMC G3500 V6 4.3L 262cid
1992 GMC Jimmy V6 4.3L 262cid
1993 GMC Jimmy V6 4.3L 262cid
1994 GMC Jimmy V6 4.3L 262cid
1995 GMC Jimmy V6 4.3L 262cid
1996 GMC Jimmy V6 4.3L 262cid
1996 GMC K1500 V6 4.3L 262cid
1990 GMC P3500 V6 4.3L 262cid
1991 GMC P3500 V6 4.3L 262cid
1992 GMC P3500 V6 4.3L 262cid
1993 GMC P3500 V6 4.3L 262cid
1994 GMC P3500 V6 4.3L 262cid
1995 GMC P3500 V6 4.3L 262cid
1996 GMC P3500 V6 4.3L 262cid
1984 GMC S15
1984 GMC S15 L4 1.9L 119cid
1984 GMC S15 L4 2.0L 122cid
1984 GMC S15 L4 2.2L 134cid
1984 GMC S15 V6 2.8L 173cid
1985 GMC S15
1985 GMC S15 L4 1.9L 119cid
1985 GMC S15 L4 2.2L 134cid
1985 GMC S15 L4 2.5L 2474cc 151cid
1985 GMC S15 V6 2.8L 173cid
1986 GMC S15 L4 2.5L 2474cc 151cid
1986 GMC S15 V6 2.8L 173cid
1987 GMC S15 L4 2.5L 2474cc 151cid
1987 GMC S15 V6 2.8L 173cid
1988 GMC S15 L4 2.5L 2474cc 151cid
1988 GMC S15 V6 2.8L 173cid
1988 GMC S15 V6 4.3L 262cid
1989 GMC S15 L4 2.5L 2474cc 151cid
1989 GMC S15 V6 2.8L 173cid
1989 GMC S15 V6 4.3L 262cid
1990 GMC S15 L4 2.5L 2474cc 151cid
1990 GMC S15 V6 2.8L 173cid
1990 GMC S15 V6 4.3L 262cid
1984 GMC S15 Jimmy L4 1.9L 119cid
1984 GMC S15 Jimmy L4 2.0L 122cid
1984 GMC S15 Jimmy V6 2.8L 173cid
1985 GMC S15 Jimmy L4 2.5L 2474cc 151cid
1985 GMC S15 Jimmy V6 2.8L 173cid
1986 GMC S15 Jimmy L4 2.5L 2474cc 151cid
1986 GMC S15 Jimmy V6 2.8L 173cid
1987 GMC S15 Jimmy L4 2.5L 2474cc 151cid
1987 GMC S15 Jimmy V6 2.8L 173cid
1988 GMC S15 Jimmy L4 2.5L 2474cc 151cid
1988 GMC S15 Jimmy V6 2.8L 173cid
1988 GMC S15 Jimmy V6 4.3L 262cid
1989 GMC S15 Jimmy V6 2.8L 173cid
1989 GMC S15 Jimmy V6 4.3L 262cid
1990 GMC S15 Jimmy V6 4.3L 262cid
1991 GMC S15 Jimmy V6 4.3L 262cid
1985 GMC Safari L4 2.5L 2474cc 151cid
1986 GMC Safari L4 2.5L 2474cc 151cid
1987 GMC Safari L4 2.5L 2474cc 151cid
1988 GMC Safari L4 2.5L 2474cc 151cid
1988 GMC Safari V6 4.3L 262cid
1989 GMC Safari L4 2.5L 2474cc 151cid
1989 GMC Safari V6 4.3L 262cid
1991 GMC Sonoma V6 2.8L 173cid
1991 GMC Sonoma V6 4.3L 262cid
1992 GMC Sonoma V6 2.8L 173cid
1992 GMC Sonoma V6 4.3L 262cid
1993 GMC Sonoma V6 2.8L 173cid
1993 GMC Sonoma V6 4.3L 262cid
1994 GMC Sonoma V6 4.3L 262cid
1995 GMC Sonoma V6 4.3L 262cid
1996 GMC Sonoma L4 2.2L 2190cc 134cid
1996 GMC Sonoma V6 4.3L 262cid